

Criticize
Alexander O'Neal 23 hours ago
It's Raining Men
The Weather Girls 23 hours ago
Back to Life (However Do You Want Me) (Accapella)
Soul II Soul 23 hours ago
Lucky Lady
Daniel Farrant & James Knight 23 hours ago
Feel so Real
Steve Arrington 23 hours ago
Love Come Down
Evelyn "Champagne" King 23 hours ago
She Works Hard For the Money
Donna Summer 23 hours ago
Let's Groove
Earth, Wind & Fire 23 hours ago
Can You Handle It
Sharon Redd 23 hours ago
My Prerogative
Bobby Brown 23 hours agoHeart 80s Live
Heart 80s is a national digital radio station that broadcasts nationally on Digital One DAB from studios at Leicester Square in London. Just like its sister stations Heart and Heart Extra, it is also owned and operated by Global.
Heart 80s was launched on 14 March 2017 and until today it continues to play "Non Stop 80s Feel Good" music. It has its own dedicated live breakfast show, but it features mostly an automated service. The station broadcasts nationally on Digital One DAB, online and on television platforms.
Frequenzen Heart 80s
London: DAB
Zeitplan
Zeit | Programm |
---|---|
00:00 - 06:00 | Non Stop 80s |
06:00 - 10:00 | Heart 80s Breakfast with Roberto |
10:00 - 13:00 | Non Stop 80s |
13:00 - 14:00 | Heart 80s Number Ones at One |
14:00 - 16:00 | Non Stop 80s |
16:00 - 18:00 | Heart 80s Drivetime |
18:00 - 20:00 | Heart 80s Dance Classics |
20:00 - 00:00 | Non Stop 80s |
Zeit | Programm |
---|---|
00:00 - 08:00 | Non Stop 80s |
08:00 - 12:00 | Heart 80s Breakfast with Roberto |
12:00 - 00:00 | Non Stop 80s |
Zeit | Programm |
---|---|
00:00 - 06:00 | Non Stop 80s |
06:00 - 10:00 | Heart 80s Breakfast with Roberto |
10:00 - 13:00 | Non Stop 80s |
13:00 - 14:00 | Heart 80s Number Ones at One |
14:00 - 16:00 | Non Stop 80s |
16:00 - 18:00 | Heart 80s Drivetime |
18:00 - 20:00 | Heart 80s Dance Classics |
20:00 - 00:00 | Non Stop 80s |
Zeit | Programm |
---|---|
00:00 - 06:00 | Non Stop 80s |
06:00 - 10:00 | Heart 80s Breakfast with Roberto |
10:00 - 13:00 | Non Stop 80s |
13:00 - 14:00 | Heart 80s Number Ones at One |
14:00 - 16:00 | Non Stop 80s |
16:00 - 18:00 | Heart 80s Drivetime |
18:00 - 20:00 | Heart 80s Dance Classics |
20:00 - 00:00 | Non Stop 80s |
Zeit | Programm |
---|---|
00:00 - 06:00 | Non Stop 80s |
06:00 - 10:00 | Heart 80s Breakfast with Roberto |
10:00 - 13:00 | Non Stop 80s |
13:00 - 14:00 | Heart 80s Number Ones at One |
14:00 - 16:00 | Non Stop 80s |
16:00 - 18:00 | Heart 80s Drivetime |
18:00 - 20:00 | Heart 80s Dance Classics |
20:00 - 00:00 | Non Stop 80s |
Zeit | Programm |
---|---|
00:00 - 08:00 | Non Stop 80s |
08:00 - 12:00 | Saturday Morning with Roberto |
12:00 - 20:00 | Non Stop 80s |
20:00 - 00:00 | Heart 80s Party |
Zeit | Programm |
---|---|
00:00 - 09:00 | Non Stop 80s |
09:00 - 12:00 | Sunday Morning Heart 80s |
12:00 - 00:00 | Non Stop 80s |
Top Songs
Letzte 7 Tage:
1. Jess Glynne - Hold My Hand
2. Tenpole Tudor - The Swords Of A Thousand Men
3. Keith Kenniff - Daybreak
4. Daniel Farrant & James Knight - Lucky Lady
5. Junior Senior - Move Your Feet
6. Dick Dale - Miserlou
7. Lowkey 303 - Happy Meal
8. Paloma Faith - Ready for the Good Life
9. The Beach Boys - Wouldn't It Be Nice
10. Juniore - Ah bah d'accord
Letzte 30 Tage:
1. Jess Glynne - Hold My Hand
2. Paloma Faith - Ready for the Good Life
3. Simon Arthur Rhodes - Gems of India
4. Tammi Terrell - Ain't Nothing Like the Real Thing
5. Keith Kenniff - Daybreak
6. Juniore - Ah bah d'accord
7. Tenpole Tudor - The Swords Of A Thousand Men
8. Lowkey 303 - Happy Meal
9. Dan Croll - Home
10. Harry Lightfoot - Swagger Through Town
Verwandte podcasts
Kontakte
Adresse: 
30 Leicester Square, London, WC2H 7LATelefon: 
0333 200 2000E-mail: 
Customer.Support@Global.com